Previous Cards
Winners, and prices are in bold
Picks for Del Mar - July 23, 2005 |
Race 1
| Number | Horse | Jockey | Trainer | Morning Line |
| 5 | Nucaya | Isaias Enriquez | Adam Kitchingman | 4-1 |
| 6 | Chairman's Agenda | Victor Espinoza | Jeff Bonde | 5-1 |
| 3 | Elusive Babe | Pat Valenzuela | Wesley Ward | 8-1 |
Race 2
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Kash Klip | Felipe Martinez | Doug O'Neill | 3-1 |
| 7 | Seeking the Heat | Alex Solis | Jose DeLima | 5-2 |
| 6 | Brite Lorelei - $5.60 | Garrett Gomez | Bill Spawr | 7-2 |
Race 3
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Cabo's Dawn | David Flores | Paddy Gallagher | 7-2 |
| 5 | Handsome Michael K | Alex Solis | George Papaprodromou | 6-1 |
| 7 | Sultry Bard | Jon Court | Charles Treece | 5-1 |
Race 4
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Sonora Dancer - $4.00 | Pat Valenzuela | Juan Garcia | 5-2 |
| 8 | Cinder Rose | Alex Bisono | Summer Mayberry | 8-1 |
| 1 | Euphoria | Alex Solis | Martin Jones | 4-1 |
Race 5
| Number | Horse | Jockey | Trainer | Morning Line |
| 2 | Rojo Blanco | Pat Valenzuela | John Sadler | 3-1 |
| 3 | Bully Hayes | Alex Solis | Bruce Headley | 6-1 |
| 10 | I'll Prey for You | Corey Nakatani | Doug O'Neill | 8-1 |
Race 6
| Number | Horse | Jockey | Trainer | Morning Line |
| 1 | Intercontinental | Alex Solis | Bobby Frankel | 8-5 |
| 5 | Winendynme | Corey Nakatani | Doug O'Neill | 7-2 |
| 8 | Halo Ola | Jose Valdivia, Jr. | Luis Seglin | 15-1 |
Race 7
| Number | Horse | Jockey | Trainer | Morning Line |
| 8 | Julep Cup | Pat Valenzuela | Bob Baffert | 7-2 |
| 1 | Miranda Stands | Mike Smith | Vladimir Cerin | 2-1 |
| 7 | Mystery Girl - $9.40 | Garrett Gomez | Christopher Paasch | 5-2 |
Race 8
| Number | Horse | Jockey | Trainer | Morning Line |
| 11 | Soldier's Kiss - $6.20 | Alex Solis | Bruce Headley | 3-1 |
| 7 | Short Route | Pat Valenzuela | Joe Herrick | 9-2 |
| 8 | Cee's Irish | Corey Nakatani | Doug O'Neill | 4-1 |
Race 9
| Number | Horse | Jockey | Trainer | Morning Line |
| 12 | Fabulous Groom | Danny Sorenson | Mark Glatt | 12-1 |
| 10 | Skyway | David Cohen | Howard Zucker | 20-1 |
| 2 | Martinblestme | Tyler Baze | Bob Hess, Jr. | 4-1 |
Race 10
| Number | Horse | Jockey | Trainer | Morning Line |
| 7 | City and State | Corey Nakatani | Mike Puype | 7-2 |
| 3 | It's Quite Unusual | Kerwin John | Barry Abrams | 6-1 |
| 10 | Golden Bonus | David Cohen | Peter Eurton | 8-1 |
Back to the Home Page